| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 18 x 15 |
| Dining Room (Level-Main) | 9 x 8 |
| Kitchen (Level-Main) | 12 x 8 |
| Primary Bedroom (Level-Main) | 12 x 11 |
| Bedroom 2 (Level-Main) | 13 x 8 |
| Bedroom 3 (Level-Main) | 10 x 8 |
| Bathroom (Level-Main) | 8 x 6 |
| Basement (Level-Lower) | 34 x 13 |
| Basement (Level-Lower) | 14 x 14 |
| Basement (Level-Lower) | 9 x 7 |
| Bathroom 2 (Level-Lower) | 9 x 6 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]