| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 16 x 12 |
| Family Room (Level-Main) | 20 x 16 |
| Kitchen (Level-Main) | 20 x 16 |
| Laundry (Level-Main) | 14 x 5 |
| Dining Room (Level-Main) | 13 x 12 |
| Primary Bedroom (Level-Upper) | 17 x 13 |
| Primary Bathroom (Level-Upper) | 10 x 8 |
| Bedroom 2 (Level-Upper) | 11 x 10 |
| Bedroom 3 (Level-Upper) | 10 x 10 |
| Bedroom 5 (Level-Lower) | 13 x 12 |
| Recreation Room (Level-Lower) | 25 x 19 |
| Bonus Room (Level-N/A) | 13 x 10 |
Listing Courtesy of ReeceNichols Real Estate - [email protected]