Sheds stay. Please note: Audio and video surveillance are in use on this property. Buyers & Buyers agents are responsible for verifying accuracy of all MLS data
| Room | Dimensions (sq.rt) |
|---|---|
| Dining Room (Level-Main) | 15 x 13 |
| Family Room (Level-Lower) | 35 x 12 |
| Living Room (Level-Main) | 19 x 17 |
| Kitchen (Level-Main) | 12 x 11 |
| Primary Bedroom (Level-Main) | 19 x 14 |
| Primary Bathroom (Level-N/A) | 13 x 8 |
| Bedroom 2 (Level-Upper) | 14 x 12 |
| Bedroom 3 (Level-Upper) | 13 x 12 |
| Bedroom 4 (Level-Upper) | 12 x 11 |
| Bedroom (Level-Lower) | 12 x 10 |
| Breakfast Room (Level-Main) | 13 x 10 |
| Other (Level-Lower) | 14 x 13 |
Listing Courtesy of Worth Clark Realty - [email protected]