| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Main) | 15 x 12 |
| Living Room (Level-Main) | 25 x 17 |
| Breakfast Room (Level-Main) | 11 x 12 |
| Kitchen (Level-Main) | 10 x 14 |
| Laundry (Level-Main) | 8 x 8 |
| Dining Room (Level-Main) | 14 x 12 |
| Bathroom (Level-Main) | 5 x 5 |
| Primary Bedroom (Level-Second) | 17 x 18 |
| Primary Bathroom (Level-Upper) | 12 x 14 |
| Bedroom 2 (Level-Upper) | 11 x 12 |
| Bedroom 3 (Level-Upper) | 12 x 14 |
| Bedroom 4 (Level-Upper) | 16 x 13 |
| Bathroom 3 (Level-Main) | 6 x 10 |
| Basement (Level-Basement) | 58 x 28 |
Listing Courtesy of Coldwell Banker Realty - Gundaker West Regional - [email protected]