| Room | Dimensions (sq.rt) |
|---|---|
| Kitchen (Level-Main) | 22 x 15 |
| Living Room (Level-Main) | 21 x 26 |
| Dining Room (Level-Main) | 15 x 14 |
| Primary Bedroom (Level-Upper) | 17 x 15 |
| Bedroom (Level-Upper) | 15 x 14 |
| Bedroom 2 (Level-Upper) | 14 x 11 |
| Bedroom 3 (Level-Upper) | 11 x 9 |
| Bedroom 4 (Level-Upper) | 17 x 15 |
| Bathroom (Level-Upper) | 10 x 8 |
| Family Room (Level-Lower) | 30 x 20 |
| Kitchen (Level-Lower) | 10 x 7 |
| Laundry (Level-Lower) | 15 x 10 |
| Bathroom (Level-Lower) | 10 x 6 |
Listing Courtesy of Worth Clark Realty - [email protected]