LAKE FRONT home in desirable Arbor Lake offers privacy & a resort style ambience without leaving home! Backyard oasis includes 34' x 16' salt water pool w/3'-8' depth, upper & lower patios, large open grassy area & fire pit--all overlooking the lake! Impressive quality & attention to detail throughout: 2-story great room features floor to ceiling stone FP w/built-ins, soaring ceiling & window wall to enjoy the lake view, stunning gourmet kitchen w/custom cabinetry, butlers pantry & breakfast rm open to cozy Hearth rm w/2nd FP. Office, Formal DR, Main floor primary suite, mudroom & laundry round out main floor. Upstairs you'll find 3 more BR's w/baths-one w/private bath, jack-n-jill bath & huge bonus rm! Finished LL offers 5th BR & bath, rec area, family rm & storage galore! Call today!
| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 21 x 20 |
| Kitchen (Level-Main) | 22 x 21 |
| Hearth Room (Level-Main) | 13 x 12 |
| Dining Room (Level-Main) | 14 x 12 |
| Office (Level-Main) | 13 x 12 |
| Primary Bedroom (Level-Main) | 16 x 15 |
| Primary Bathroom (Level-Main) | 10 x 10 |
| Mud Room (Level-Main) | 12 x 6 |
| Bathroom (Level-Main) | 6 x 5 |
| Laundry (Level-Main) | 14 x 6 |
| Bedroom 2 (Level-Upper) | 14 x 13 |
| Bathroom (Level-Upper) | 12 x 6 |
| Bedroom 3 (Level-Upper) | 15 x 11 |
| Bedroom 4 (Level-Upper) | 13 x 11 |
| Bathroom (Level-Upper) | 6 x 11 |
| Bonus Room (Level-Upper) | 23 x 15 |
| Family Room (Level-Lower) | 18 x 17 |
| Recreation Room (Level-Lower) | 24 x 12 |
| Other (Level-Lower) | 12 x 12 |
| Bedroom 5 (Level-Lower) | 14 x 13 |
| Bathroom (Level-Lower) | 9 x 6 |
Listing Courtesy of Coldwell Banker Brown Realtors - [email protected]