Charming Webster Groves home on a great lot along sought-after Gore Avenue. Incredible walkability to Lockwood, parks. and neighborhood favorites, everything that makes this neighborhood so loved. Home is livable now with room to personalize over time. Full photo set and details released when the listing goes Active.
| Room | Dimensions (sq.rt) |
|---|---|
| Bedroom 2 (Level-First) | 11 x 10 |
| Bedroom 3 (Level-First) | 12 x 8 |
| Bathroom (Level-First) | 8 x 7 |
| Bedroom (Level-First) | 11 x 12 |
| Living Room (Level-First) | 19 x 12 |
| Family Room (Level-N/A) | 16 x 11 |
| Kitchen (Level-N/A) | 9 x 7 |
| Dining Room (Level-First) | 11 x 10 |
| Laundry (Level-First) | 8 x 5 |
| Mud Room (Level-First) | 12 x 6 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]