| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 15 x 14 |
| Kitchen (Level-Main) | 12 x 9 |
| Dining Room (Level-Main) | 12 x 9 |
| Laundry (Level-Main) | 9 x 5 |
| Primary Bedroom (Level-Main) | 14 x 11 |
| Primary Bathroom (Level-Main) | 6 x 7 |
| Bedroom 2 (Level-Main) | 12 x 10 |
| Bedroom 3 (Level-Main) | 9 x 10 |
| Bathroom (Level-Main) | 8 x 5 |
| Bedroom 4 (Level-Basement) | 14 x 9 |
| Bathroom 2 (Level-Basement) | 5 x 7 |
| Family Room (Level-Basement) | 20 x 16 |
Listing Courtesy of EDGE Realty ERA Powered - [email protected]