| Room | Dimensions (sq.rt) |
|---|---|
| Dining Room (Level-Main) | 18 x 12 |
| Great Room (Level-Main) | 23 x 15 |
| Kitchen (Level-Main) | 21 x 15 |
| Breakfast Room (Level-Main) | 15 x 12 |
| Primary Bedroom (Level-Second) | 20 x 12 |
| Bedroom 2 (Level-Second) | 14 x 10 |
| Bedroom 3 (Level-Second) | 15 x 11 |
| Bedroom 4 (Level-Second) | 18 x 11 |
| Recreation Room (Level-Basement) | 28 x 12 |
| Office (Level-Basement) | 19 x 13 |
| Laundry (Level-Main) | 11 x 6 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]