| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 12 x 12 |
| Dining Room (Level-Main) | 12 x 11 |
| Kitchen (Level-Main) | 18 x 15 |
| Family Room (Level-Main) | 15 x 13 |
| Primary Bedroom (Level-Main) | 12 x 11 |
| Bedroom (Level-Main) | 11 x 9 |
| Bedroom 3 (Level-Main) | 11 x 10 |
| Recreation Room (Level-Basement) | 20 x 13 |
| Bedroom 4 (Level-Basement) | 11 x 10 |
| Den (Level-Basement) | 11 x 9 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]