How about a house in popular Pheasant Run subdivision with plenty of bedrooms and bathrooms for your growing family. Interior wall freshly painted in March 2026, quality updated windows and exterior siding. Backs to some common ground and located on a quiet cul-de-sac street. Refrigerator, washer & dryer to stay. Ideally located between the 2,000 acre Creve Coeur Park & Lake and the newer Maryland Heights Rec Center with pools indoors and outdoors. Don't miss your chance to make the home you home.
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 12 x 12 |
| Dining Room (Level-Main) | 12 x 11 |
| Kitchen (Level-Main) | 18 x 15 |
| Family Room (Level-Main) | 15 x 13 |
| Primary Bedroom (Level-Main) | 12 x 11 |
| Bedroom (Level-Main) | 11 x 9 |
| Bedroom 3 (Level-Main) | 11 x 10 |
| Recreation Room (Level-Basement) | 20 x 13 |
| Bedroom 4 (Level-Basement) | 11 x 10 |
| Den (Level-Basement) | 11 x 9 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]