| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 15 x 12 |
| Dining Room (Level-Main) | 10 x 9 |
| Primary Bedroom (Level-Main) | 13 x 11 |
| Bedroom (Level-Main) | 10 x 10 |
| Kitchen (Level-Main) | 15 x 11 |
| Breakfast Room (Level-Main) | 11 x 8 |
| Family Room (Level-Lower) | 20 x 11 |
| Bedroom 3 (Level-Lower) | 23 x 11 |
| Den (Level-Lower) | 11 x 9 |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]